Herunder har jeg samlet en liste med svenske udbytteaktier. Hvis du er interesseret i at se, hvordan jeg fordeler mine midler i udbytteaktier, så kan du se den her. Jeg har desuden også lavet en oversigt med danske udbytteaktier her.
Navn | Pris | Symbol | Udbytteprocent | X-dato |
---|---|---|---|---|
TRATON | 17,64 | 8TRA | 5,89 % | sep. 24, 2020 |
AAK | 178,75 | AAK | 1,17 % | nov. 27, 2020 |
ABB Ltd | 26,75 | ABB | 3,58 % | mar. 30, 2020 |
Addtech B | 107 | ADDT-B | 0,93 % | aug. 31, 2020 |
Ahlstrom-Munksjö Oyj | 184,8 | AM1S | 2,95 % | jan. 01, 2021 |
Arjo B | 63,5 | ARJO-B | 1,00 % | jun. 30, 2020 |
ASSA ABLOY B | 197 | ASSA-B | 1,95 % | nov. 25, 2020 |
Atlas Copco A | 417,6 | ATCO-A | 1,68 % | nov. 27, 2020 |
Atlas Copco B | 361,9 | ATCO-B | 1,93 % | nov. 27, 2020 |
Atrium Ljungberg B | 156 | ATRLJ-B | 3,21 % | mar. 26, 2020 |
Axfood | 209,6 | AXFO | 3,46 % | sep. 17, 2020 |
Avanza Bank Holding | 0,37 | AZA | 1,26 % | mar. 19, 2020 |
AstraZeneca | 55,52 | AZN | 2,69 % | aug. 13, 2020 |
Betsson B | 70,2 | BETS-B | 4,06 % | jun. 18, 2020 |
BillerudKorsnäs | 102,1 | BILL | 3,00 % | maj 06, 2020 |
Boliden | 0,05 | BOL | 2,71 % | apr. 29, 2020 |
Castellum | 201,1 | CAST | 3,23 % | sep. 18, 2020 |
Elekta B | 107,75 | EKTA-B | 1,67 % | aug. 27, 2020 |
Electrolux A | 210 | ELUX-A | 3,33 % | nov. 04, 2020 |
Electrolux B | 211,4 | ELUX-B | 3,31 % | nov. 04, 2020 |
Epiroc A | 146,05 | EPI-A | 1,64 % | nov. 30, 2020 |
Epiroc B | 139,75 | EPI-B | 1,71 % | nov. 30, 2020 |
EQT | 14,15 | EQT | 1,19 % | nov. 30, 2020 |
Ericsson A | 113 | ERIC-A | 1,33 % | okt. 01, 2020 |
Ericsson B | 104,85 | ERIC-B | 1,43 % | okt. 01, 2020 |
Essity A | 274 | ESSITY-A | 2,28 % | okt. 29, 2020 |
Essity B | 265,2 | ESSITY-B | 2,35 % | okt. 29, 2020 |
Evolution Gaming Group | 0,11 | EVO | 0,62 % | jun. 18, 2020 |
Fabege | 120,7 | FABG | 2,65 % | okt. 05, 2020 |
Getinge B | 186,15 | GETI-B | 0,81 % | jun. 29, 2020 |
Hexagon B | 692,2 | HEXA-B | 0,95 % | dec. 02, 2020 |
Holmen A | 373 | HOLM-A | 0,94 % | sep. 17, 2020 |
Holmen B | 354 | HOLM-B | 0,99 % | sep. 17, 2020 |
Husqvarna A | 95,8 | HUSQ-A | 2,35 % | okt. 26, 2020 |
Husqvarna B | 97,06 | HUSQ-B | 2,32 % | okt. 26, 2020 |
Intrum | 238,4 | INTRUM | 4,53 % | maj 07, 2020 |
Investor A | 572 | INVE-A | 2,27 % | nov. 06, 2020 |
Investor B | 574,6 | INVE-B | 2,26 % | jun. 18, 2020 |
JM | 280,8 | JM | 2,23 % | mar. 27, 2020 |
Kindred Group | 71,66 | KIND-SDB | 4,33 % | nov. 13, 2020 |
Kinnevik A | 414 | KINV-A | 1,69 % | aug. 25, 2020 |
Kinnevik B | 409,95 | KINV-B | 1,71 % | aug. 25, 2020 |
Kungsleden | 81,6 | KLED | 3,19 % | dec. 29, 2020 |
Klövern A | 14,3 | KLOV-A | 1,82 % | dec. 29, 2020 |
Klövern B | 14,59 | KLOV-B | 1,78 % | dec. 29, 2020 |
Klövern pref | 323 | KLOV-PREF | 6,21 % | dec. 29, 2020 |
Latour B | 235 | LATO-B | 0,53 % | maj 12, 2020 |
Lifco B | 681,5 | LIFCO-B | 0,77 % | jun. 25, 2020 |
Lundin Mining Corporation | 57,1 | LUMI | 1,86 % | dec. 03, 2020 |
NCC A | 145 | NCC-A | 1,72 % | nov. 13, 2020 |
NCC B | 146,8 | NCC-B | 1,70 % | nov. 13, 2020 |
NetEnt B | 91 | NET-B | 1,10 % | maj 06, 2020 |
Ratos A | 35 | RATO-A | 1,86 % | okt. 23, 2020 |
Ratos B | 34,6 | RATO-B | 1,88 % | okt. 23, 2020 |
Sagax A | 154,5 | SAGA-A | 0,42 % | nov. 11, 2020 |
Sagax B | 155 | SAGA-B | 0,42 % | nov. 11, 2020 |
Sagax D | 32,45 | SAGA-D | 6,16 % | dec. 29, 2020 |
Sagax pref | 36,7 | SAGA-PREF | 5,45 % | dec. 29, 2020 |
Samhällsbyggnadsbo. i Norden B | 28,44 | SBB-B | 2,11 % | dec. 29, 2020 |
Samhällsbyggnadsbo. i Norden D | 30,8 | SBB-D | 6,49 % | dec. 29, 2020 |
Securitas B | 135,5 | SECU-B | 3,54 % | dec. 10, 2020 |
Skanska B | 189,15 | SKA-B | 1,72 % | okt. 23, 2020 |
SKF A | 194 | SKF-A | 1,55 % | mar. 27, 2020 |
SKF B | 194,7 | SKF-B | 1,54 % | mar. 27, 2020 |
Stora Enso A | 142,8 | STE-A | 1,10 % | jun. 05, 2020 |
Stora Enso R | 137,25 | STE-R | 1,14 % | jun. 05, 2020 |
SWECO A | 482 | SWEC-A | 0,64 % | okt. 23, 2020 |
SWECO B | 477,2 | SWEC-B | 0,65 % | okt. 23, 2020 |
Swedish Match | 690 | SWMA | 1,81 % | apr. 03, 2020 |
Tele2 A | 107,5 | TEL2-A | 5,12 % | okt. 01, 2020 |
Tele2 B | 106,95 | TEL2-B | 5,14 % | okt. 01, 2020 |
Telia Company | 34,66 | TELIA | 5,19 % | okt. 22, 2020 |
Millicom Int. Cellular SDB | 262,8 | TIGO-SDB | 4,81 % | nov. 05, 2019 |
Wallenstam B | 128,6 | WALL-B | 0,39 % | okt. 29, 2020 |
Wihlborgs Fastigheter | 174,8 | WIHL | 2,57 % | apr. 29, 2020 |
AcadeMedia | 50,19 | ACAD | 1,90 % | nov. 27, 2020 |
AddLife B | 134,94 | ALIF-B | 0,35 % | nov. 20, 2020 |
Alimak Group | 117,4 | ALIG | 1,43 % | maj 08, 2020 |
Beijer Alma B | 127,8 | BEIA-B | 1,96 % | mar. 26, 2020 |
Bergman & Beving B | 86,7 | BERG-B | 1,73 % | aug. 27, 2020 |
Besqab | 123,5 | BESQ | 2,06 % | apr. 28, 2020 |
BioGaia B | 497 | BIOG-B | 0,75 % | maj 08, 2020 |
Bure Equity | 279 | BURE | 0,36 % | jun. 12, 2020 |
Catena | 393,5 | CATE | 1,65 % | apr. 30, 2020 |
Cloetta B | 20,84 | CLA-B | 2,38 % | nov. 04, 2020 |
Clas Ohlson B | 83,4 | CLAS-B | 3,74 % | jan. 13, 2020 |
Corem Property Group A | 17,9 | CORE-A | 3,35 % | apr. 29, 2020 |
Corem Property Group B | 18,45 | CORE-B | 3,26 % | apr. 29, 2020 |
Corem Property Group Pref | 317 | CORE-PREF | 6,31 % | dec. 29, 2020 |
Creades A | 993 | CRED-A | 1,41 % | jan. 27, 2021 |
Diös Fastigheter | 66,75 | DIOS | 4,94 % | okt. 30, 2020 |
Dustin Group | 16,08 | DUST | 5,02 % | dec. 12, 2019 |
Eastnine | 1,39 | EAST | 2,38 % | nov. 13, 2020 |
Internationella Engelska Skola | 0,78 | ENG | 1,41 % | nov. 22, 2019 |
Ferronordic | 0,5 | FNM | 2,64 % | nov. 06, 2020 |
Fast Partner Pref | 115 | FPAR-PREF | 5,78 % | dec. 29, 2020 |
G5 Entertainment | 475,2 | G5EN | 0,52 % | jun. 09, 2020 |
HEBA B | 109 | HEBA-B | 1,10 % | maj 06, 2020 |
Instalco | 229 | INSTAL | 1,03 % | maj 08, 2020 |
Invisio Communications | 173,4 | IVSO | 0,49 % | maj 06, 2020 |
K2A Knaust & Andersson Pref | 326 | K2A-PREF | 6,15 % | dec. 09, 2020 |
Karnov Group | 16,5 | KAR | 0,87 % | maj 06, 2020 |
Lagercrantz Group B | 69,25 | LAGR-B | 0,96 % | aug. 26, 2020 |
LeoVegas | 8,29 | LEO | 4,22 % | nov. 11, 2020 |
Lindab International | 157,5 | LIAB | 1,11 % | okt. 30, 2020 |
Magnolia Bostad | 19,86 | MAG | 3,30 % | nov. 23, 2020 |
Mips | 461 | MIPS | 0,65 % | maj 08, 2020 |
Midsona A | 67 | MSON-A | 1,87 % | okt. 29, 2020 |
Midsona B | 70,3 | MSON-B | 1,71 % | okt. 29, 2020 |
Mycronic | 201,4 | MYCR | 0,99 % | jun. 26, 2020 |
NP3 Fastigheter | 114,2 | NP3 | 2,98 % | nov. 12, 2020 |
NP3 Fastigheter Pref | 32 | NP3-PREF | 6,25 % | jan. 28, 2021 |
Oscar Properties Holding PREF | 24,7 | OP-PREF | 15,87 % | feb. 02, 2018 |
Oscar Properties Holding PREFB | 140 | OP-PREFB | 34,72 % | feb. 04, 2019 |
Öresund | 126,8 | ORES | 4,73 % | okt. 01, 2020 |
Proact IT Group | 226,5 | PACT | 1,10 % | maj 07, 2020 |
Platzer Fastigheter Holding B | 91,6 | PLAZ-B | 1,09 % | okt. 16, 2020 |
Probi | 415 | PROB | 0,24 % | maj 14, 2020 |
SECTRA B | 579,5 | SECT-B | 0,78 % | okt. 05, 2020 |
Scandic Hotels Group | 22,36 | SHOT | 15,14 % | okt. 25, 2019 |
SkiStar B | 101,6 | SKIS-B | 3,44 % | dec. 16, 2019 |
Svolder A | 175 | SVOL-A | 1,26 % | nov. 17, 2020 |
Svolder B | 173,4 | SVOL-B | 1,27 % | nov. 17, 2020 |
Tethys Oil | 37,1 | TETY | 7,98 % | maj 14, 2020 |
Traction B | 172 | TRAC-B | 2,44 % | maj 07, 2020 |
Troax Group | 160,2 | TROAX | 0,65 % | jun. 26, 2020 |
Vitec Software Group B | 305,5 | VIT-B | 0,44 % | dec. 22, 2020 |
Volati Pref | 628 | VOLO-PREF | 6,37 % | feb. 04, 2021 |
A3 Allmänna IT- och Telekom. | 19,3 | ATRE | 5,21 % | maj 22, 2020 |
Consilium B | 66,8 | CONS-B | 25,30 % | maj 28, 2020 |
CTT Systems | 8,83 | CTT | 3,32 % | maj 07, 2020 |
Eolus Vind B | 146 | EOLU-B | 1,03 % | jan. 27, 2020 |
FM Mattsson Mora Group B | 137,5 | FMM-B | 2,55 % | sep. 30, 2020 |
FormPipe Software | 28,7 | FPIP | 2,05 % | jul. 01, 2020 |
Havsfrun Investment B | 19,5 | HAV-B | 7,69 % | jun. 18, 2020 |
Lime Technologies | 311 | LIME | 0,48 % | jun. 30, 2020 |
Midway A | 15,5 | MIDW-A | 3,87 % | apr. 23, 2020 |
Midway B | 15,8 | MIDW-B | 3,80 % | apr. 23, 2020 |
NAXS | 46,5 | NAXS | 6,45 % | mar. 13, 2020 |
Pricer B | 28,15 | PRIC-B | 2,89 % | nov. 05, 2020 |
Railcare Group | 1,65 | RAIL | 1,29 % | maj 07, 2020 |
Rejlers B | 125,5 | REJL-B | 1,20 % | apr. 23, 2020 |
SinterCast | 1,75 | SINT | 1,26 % | nov. 26, 2019 |
Kurserne er senest opdateret d. 8. november 2020.