USA er den største økonomi i verden, og det er også her, at du finder de absolut største aktieselskaber på hele kloden. Amerikanske aktier fylder rigtig meget, og det er mange gange også dem, der sætter dagsordenen.
På det amerikanske aktiemarked finder du nogle af verdens største selskaber som Alphabet (Google), Amazon, Apple, Microsoft og Tesla. Derfor er det også essentielt for enhver aktieportefølje at være eksponeret mod det amerikanske marked, da en stor del af verdensøkonomien er afhængig heraf.
I denne artikel bliver du klogere på, hvordan du handler aktier fra USA, og hvordan du forholder dig til skat på amerikanske aktier. Samtidig kan du også finde en stor liste med eksempler på aktier fra de amerikanske børser.
Liste med amerikanske aktier (S&P500)
Det amerikanske aktiemarked er det største i hele verdenen, og derfor er der også ufattelig mange forskellige aktier at vælge imellem. Det kan være rigtig svært at danne sig et overblik over, hvad der findes af aktier fra USA.
Herunder har jeg samlet en stor liste med en masse forskellige amerikanske aktier. Listen tager udgangspunkt i det største amerikanske aktieindeks kaldet S&P500.
Selskab | Ticker | Pris |
---|---|---|
3M Company MMM | MMM | $127.58 |
Abbott Laboratories ABT | ABT | $115.82 |
Abercrombie & Fitch Company ANF | ANF | $137.39 |
Accenture plc ACN | ACN | $355.97 |
Adobe Inc. ADBE | ADBE | $496.92 |
Advanced Micro Devices, Inc. AMD | AMD | $135.86 |
The AES Corporation AES | AES | $13.20 |
AFLAC Incorporated AFL | AFL | $110.09 |
Agilent Technologies, Inc. A | A | $127.14 |
Air Products and Chemicals, Inc APD | APD | $326.30 |
Akamai Technologies, Inc. AKAM | AKAM | $87.57 |
Alcoa Corporation AA | AA | $45.59 |
ATI Inc. ATI | ATI | $58.26 |
Allstate Corporation (The) ALL | ALL | $196.78 |
Altair Engineering Inc. ALTR | ALTR | $104.42 |
Altria Group, Inc. MO | MO | $55.73 |
Amazon.com, Inc. AMZN | AMZN | $201.26 |
Ameren Corporation AEE | AEE | $92.13 |
American Electric Power Company AEP | AEP | $96.42 |
American Express Company AXP | AXP | $286.64 |
American International Group, I AIG | AIG | $74.85 |
American Tower Corporation (REI AMT | AMT | $200.27 |
Ameriprise Financial, Inc. AMP | AMP | $559.61 |
Amgen Inc. AMGN | AMGN | $285.90 |
Amphenol Corporation APH | APH | $70.76 |
Analog Devices, Inc. ADI | ADI | $209.13 |
Aon plc AON | AON | $377.91 |
APA Corporation APA | APA | $22.08 |
Apartment Investment and Manage AIV | AIV | $8.71 |
Apple Inc. AAPL | AAPL | $227.33 |
Applied Materials, Inc. AMAT | AMAT | $167.98 |
Archer-Daniels-Midland Company ADM | ADM | $53.12 |
Assurant, Inc. AIZ | AIZ | $220.69 |
AT&T Inc. T | T | $22.82 |
Autodesk, Inc. ADSK | ADSK | $305.23 |
Automatic Data Processing, Inc. ADP | ADP | $299.42 |
AutoNation, Inc. AN | AN | $165.09 |
AutoZone, Inc. AZO | AZO | $3,065.57 |
AvalonBay Communities, Inc. AVB | AVB | $227.77 |
Avery Dennison Corporation AVY | AVY | $196.91 |
AVP | AVP | 0,0000 DKK |
Bank of America Corporation BAC | BAC | $46.08 |
The Bank of New York Mellon Cor BK | BK | $77.61 |
Baxter International Inc. BAX | BAX | $32.63 |
Beam Therapeutics Inc. BEAM | BEAM | $24.94 |
Becton, Dickinson and Company BDX | BDX | $222.12 |
BBBY | BBBY | 0,0000 DKK |
Best Buy Co., Inc. BBY | BBY | $86.40 |
Biogen Inc. BIIB | BIIB | $154.89 |
BlackRock, Inc. BLK | BLK | $1,024.23 |
H&R Block, Inc. HRB | HRB | $56.41 |
Boeing Company (The) BA | BA | $146.05 |
BorgWarner Inc. BWA | BWA | $33.08 |
BXP, Inc. BXP | BXP | $79.35 |
Boston Scientific Corporation BSX | BSX | $90.11 |
Bristol-Myers Squibb Company BMY | BMY | $58.14 |
C.H. Robinson Worldwide, Inc. CHRW | CHRW | $108.85 |
Campbell Soup Company CPB | CPB | $43.62 |
Capital One Financial Corporati COF | COF | $180.44 |
Cardinal Health, Inc. CAH | CAH | $119.92 |
CarMax Inc KMX | KMX | $76.50 |
Carnival Corporation CCL | CCL | $24.97 |
Caterpillar, Inc. CAT | CAT | $380.60 |
CenterPoint Energy, Inc (Holdin CNP | CNP | $31.53 |
VICI Properties Inc. VICI | VICI | $32.01 |
CF Industries Holdings, Inc. CF | CF | $88.82 |
Charles Schwab Corporation (The SCHW | SCHW | $80.05 |
Chevron Corporation CVX | CVX | $160.71 |
Chipotle Mexican Grill, Inc. CMG | CMG | $58.52 |
Chubb Limited CB | CB | $281.57 |
The Cigna Group CI | CI | $321.79 |
Cincinnati Financial Corporatio CINF | CINF | $151.08 |
Cintas Corporation CTAS | CTAS | $218.05 |
Cisco Systems, Inc. CSCO | CSCO | $57.17 |
Citigroup, Inc. C | C | $68.21 |
CTXS | CTXS | 0,0000 DKK |
Cleveland-Cliffs Inc. CLF | CLF | $11.81 |
Clorox Company (The) CLX | CLX | $167.80 |
CME Group Inc. CME | CME | $228.00 |
CMS Energy Corporation CMS | CMS | $68.70 |
Coca-Cola Company (The) KO | KO | $62.85 |
Cognizant Technology Solutions CTSH | CTSH | $77.13 |
Colgate-Palmolive Company CL | CL | $94.24 |
Comcast Corporation CMCSA | CMCSA | $42.63 |
Comerica Incorporated CMA | CMA | $67.77 |
ConAgra Brands, Inc. CAG | CAG | $27.01 |
ConocoPhillips COP | COP | $113.59 |
CNX Resources Corporation CNX | CNX | $39.81 |
Consolidated Edison, Inc. ED | ED | $97.69 |
Constellation Brands, Inc. STZ | STZ | $239.09 |
Corning Incorporated GLW | GLW | $47.35 |
Costco Wholesale Corporation COST | COST | $925.26 |
Crown Castle Inc. CCI | CCI | $104.10 |
CSX Corporation CSX | CSX | $34.60 |
Cummins Inc. CMI | CMI | $359.41 |
CVS Health Corporation CVS | CVS | $56.84 |
D.R. Horton, Inc. DHI | DHI | $162.43 |
Danaher Corporation DHR | DHR | $232.34 |
Darden Restaurants, Inc. DRI | DRI | $161.45 |
DaVita Inc. DVA | DVA | $160.68 |
Deere & Company DE | DE | $403.05 |
Dell Technologies Inc. DELL | DELL | $132.99 |
DENTSPLY SIRONA Inc. XRAY | XRAY | $18.45 |
Devon Energy Corporation DVN | DVN | $38.26 |
DoubleVerify Holdings, Inc. DV | DV | $19.33 |
Warner Bros. Discovery, Inc. - WBD | WBD | $9.82 |
DISCA | DISCA | 0,0000 DKK |
Dollar Tree, Inc. DLTR | DLTR | $62.71 |
Dominion Energy, Inc. D | D | $57.71 |
Dover Corporation DOV | DOV | $197.73 |
Dow Inc. DOW | DOW | $43.61 |
DTE Energy Company DTE | DTE | $122.22 |
DuPont de Nemours, Inc. DD | DD | $81.36 |
Duke Energy Corporation (Holdin DUK | DUK | $113.74 |
Dun & Bradstreet Holdings, Inc. DNB | DNB | $12.24 |
Eastman Chemical Company EMN | EMN | $101.09 |
Eaton Corporation, PLC ETN | ETN | $359.74 |
eBay Inc. EBAY | EBAY | $60.86 |
Ecolab Inc. ECL | ECL | $240.73 |
Edison International EIX | EIX | $85.84 |
Edwards Lifesciences Corporatio EW | EW | $69.46 |
Electronic Arts Inc. EA | EA | $166.30 |
Emerson Electric Company EMR | EMR | $128.93 |
Entergy Corporation ETR | ETR | $151.03 |
EOG Resources, Inc. EOG | EOG | $135.70 |
EQT Corporation EQT | EQT | $46.59 |
Equifax, Inc. EFX | EFX | $244.23 |
Equity Residential EQR | EQR | $73.80 |
Estee Lauder Companies, Inc. (T EL | EL | $65.04 |
Exelon Corporation EXC | EXC | $38.65 |
Expedia Group, Inc. EXPE | EXPE | $177.81 |
Expeditors International of Was EXPD | EXPD | $118.90 |
Exxon Mobil Corporation XOM | XOM | $119.57 |
F5, Inc. FFIV | FFIV | $241.79 |
Fastenal Company FAST | FAST | $81.30 |
FedEx Corporation FDX | FDX | $285.73 |
Fidelity National Information S FIS | FIS | $85.87 |
Fifth Third Bancorp FITB | FITB | $46.41 |
First Horizon Corporation FHN | FHN | $19.89 |
First Solar, Inc. FSLR | FSLR | $183.26 |
FirstEnergy Corp. FE | FE | $41.61 |
Fiserv, Inc. FISV | FISV | $114.23 |
Flowserve Corporation FLS | FLS | $60.00 |
Fluor Corporation FLR | FLR | $52.18 |
FMC Corporation FMC | FMC | $56.70 |
TechnipFMC plc FTI | FTI | $28.98 |
Ford Motor Company F | F | $10.68 |
Fossil Group, Inc. FOSL | FOSL | $1.18 |
Franklin Resources, Inc. BEN | BEN | $21.53 |
Freeport-McMoRan, Inc. FCX | FCX | $43.74 |
GameStop Corporation GME | GME | $28.41 |
Gannett Co., Inc. GCI | GCI | $4.96 |
General Dynamics Corporation GD | GD | $279.31 |
GE Aerospace GE | GE | $177.61 |
General Mills, Inc. GIS | GIS | $63.58 |
Genuine Parts Company GPC | GPC | $120.42 |
Genworth Financial Inc GNW | GNW | $7.46 |
Gilead Sciences, Inc. GILD | GILD | $88.43 |
Goldman Sachs Group, Inc. (The) GS | GS | $579.34 |
The Goodyear Tire & Rubber Comp GT | GT | $9.01 |
Alphabet Inc. GOOG | GOOG | $176.06 |
W.W. Grainger, Inc. GWW | GWW | $1,171.35 |
Halliburton Company HAL | HAL | $31.18 |
Harley-Davidson, Inc. HOG | HOG | $32.41 |
Hartford Financial Services Gro HIG | HIG | $117.60 |
Hasbro, Inc. HAS | HAS | $61.41 |
HashiCorp, Inc. HCP | HCP | $33.82 |
Helmerich & Payne, Inc. HP | HP | $33.39 |
Hess Corporation HES | HES | $147.22 |
HP Inc. HPQ | HPQ | $36.56 |
Home Depot, Inc. (The) HD | HD | $400.89 |
Honeywell International Inc. HON | HON | $225.44 |
Hormel Foods Corporation HRL | HRL | $30.11 |
Host Hotels & Resorts, Inc. HST | HST | $17.35 |
Humana Inc. HUM | HUM | $291.91 |
Huntington Bancshares Incorpora HBAN | HBAN | $17.44 |
Illinois Tool Works Inc. ITW | ITW | $265.71 |
Ingersoll Rand Inc. IR | IR | $102.83 |
Intel Corporation INTC | INTC | $23.72 |
Intercontinental Exchange Inc. ICE | ICE | $155.37 |
International Business Machines IBM | IBM | $213.09 |
International Flavors & Fragran IFF | IFF | $88.49 |
International Game Technology IGT | IGT | $18.61 |
International Paper Company IP | IP | $58.77 |
Interpublic Group of Companies, IPG | IPG | $28.10 |
Intuit Inc. INTU | INTU | $646.75 |
Intuitive Surgical, Inc. ISRG | ISRG | $540.36 |
Invesco Ltd IVZ | IVZ | $17.21 |
Iron Mountain Incorporated (Del IRM | IRM | $115.95 |
Jabil Inc. JBL | JBL | $127.99 |
Johnson & Johnson JNJ | JNJ | $152.79 |
Johnson Controls International JCI | JCI | $82.68 |
JP Morgan Chase & Co. JPM | JPM | $240.17 |
Juniper Networks, Inc. JNPR | JNPR | $35.68 |
Kellanova K | K | $80.65 |
KeyCorp KEY | KEY | $18.98 |
Kimberly-Clark Corporation KMB | KMB | $136.39 |
Kimco Realty Corporation (HC) KIM | KIM | $25.07 |
Kinder Morgan, Inc. KMI | KMI | $27.78 |
KLA Corporation KLAC | KLAC | $612.03 |
Kohl's Corporation KSS | KSS | $16.36 |
Kroger Company (The) KR | KR | $57.43 |
Labcorp Holdings Inc. LH | LH | $236.10 |
Lam Research Corporation LRCX | LRCX | $69.17 |
Lennar Corporation LEN | LEN | $167.61 |
Eli Lilly and Company LLY | LLY | $750.07 |
Lincoln National Corporation LNC | LNC | $34.20 |
Lockheed Martin Corporation LMT | LMT | $533.43 |
Loews Corporation L | L | $84.13 |
Lowe's Companies, Inc. LOW | LOW | $262.25 |
M&T Bank Corporation MTB | MTB | $212.88 |
Macy's Inc M | M | $14.58 |
Marathon Oil Corporation MRO | MRO | $28.92 |
Marathon Petroleum Corporation MPC | MPC | $158.63 |
Marriott International MAR | MAR | $279.25 |
Marsh & McLennan Companies, Inc MMC | MMC | $221.86 |
Masco Corporation MAS | MAS | $76.77 |
Mastercard Incorporated MA | MA | $511.52 |
Mattel, Inc. MAT | MAT | $18.40 |
McCormick & Company, Incorporat MKC | MKC | $76.67 |
McDonald's Corporation MCD | MCD | $289.81 |
McKesson Corporation MCK | MCK | $620.35 |
Medtronic plc. MDT | MDT | $84.08 |
Merck & Company, Inc. MRK | MRK | $97.36 |
MetLife, Inc. MET | MET | $82.43 |
Microchip Technology Incorporat MCHP | MCHP | $64.29 |
Micron Technology, Inc. MU | MU | $97.48 |
Microsoft Corporation MSFT | MSFT | $413.80 |
Molson Coors Beverage Company TAP | TAP | $60.09 |
Monster Beverage Corporation MNST | MNST | $53.59 |
Moody's Corporation MCO | MCO | $472.69 |
Morgan Stanley MS | MS | $131.37 |
Mosaic Company (The) MOS | MOS | $25.49 |
Motorola Solutions, Inc. MSI | MSI | $490.78 |
Murphy Oil Corporation MUR | MUR | $32.73 |
Nabors Industries Ltd. NBR | NBR | $71.74 |
Nasdaq, Inc. NDAQ | NDAQ | $79.95 |
NOV Inc. NOV | NOV | $16.15 |
NetApp, Inc. NTAP | NTAP | $122.20 |
Netflix, Inc. NFLX | NFLX | $875.69 |
Newell Brands Inc. NWL | NWL | $8.94 |
Newmont Corporation NEM | NEM | $42.86 |
News Corporation NWSA | NWSA | $29.09 |
NextEra Energy, Inc. NEE | NEE | $76.68 |
Nike, Inc. NKE | NKE | $72.83 |
NiSource Inc NI | NI | $37.18 |
Noble Corporation plc A NE | NE | $34.08 |
Nordstrom, Inc. JWN | JWN | $22.25 |
Norfolk Southern Corporation NSC | NSC | $258.99 |
Northern Trust Corporation NTRS | NTRS | $107.64 |
Northrop Grumman Corporation NOC | NOC | $490.50 |
Nu Holdings Ltd. NU | NU | $13.22 |
NRG Energy, Inc. NRG | NRG | $94.14 |
Nucor Corporation NUE | NUE | $148.91 |
NVIDIA Corporation NVDA | NVDA | $144.33 |
O'Reilly Automotive, Inc. ORLY | ORLY | $1,191.73 |
Occidental Petroleum Corporatio OXY | OXY | $50.64 |
Omnicom Group Inc. OMC | OMC | $98.47 |
ONEOK, Inc. OKE | OKE | $112.49 |
Oracle Corporation ORCL | ORCL | $189.47 |
O-I Glass, Inc. OI | OI | $12.37 |
PACCAR Inc. PCAR | PCAR | $109.34 |
Piedmont Lithium Inc. PLL | PLL | $10.79 |
Parker-Hannifin Corporation PH | PH | $688.92 |
Patterson Companies, Inc. PDCO | PDCO | $19.95 |
Paychex, Inc. PAYX | PAYX | $141.17 |
Peabody Energy Corporation BTU | BTU | $26.55 |
Camden Property Trust CPT | CPT | $120.51 |
Pepsico, Inc. PEP | PEP | $158.52 |
PKI | PKI | 0,0000 DKK |
Perrigo Company plc PRGO | PRGO | $27.03 |
Pfizer, Inc. PFE | PFE | $24.88 |
Pacific Gas & Electric Co. PCG | PCG | $21.04 |
Philip Morris International Inc PM | PM | $130.60 |
Phillips 66 PSX | PSX | $130.77 |
Pinnacle West Capital Corporati PNW | PNW | $90.92 |
Pitney Bowes Inc. PBI | PBI | $7.52 |
PNC Financial Services Group, I PNC | PNC | $203.81 |
Ralph Lauren Corporation RL | RL | $202.45 |
PPG Industries, Inc. PPG | PPG | $120.96 |
PPL Corporation PPL | PPL | $34.20 |
P10, Inc. PX | PX | $12.88 |
Principal Financial Group Inc PFG | PFG | $83.80 |
Procter & Gamble Company (The) PG | PG | $170.66 |
Progressive Corporation (The) PGR | PGR | $256.33 |
Prologis, Inc. PLD | PLD | $113.89 |
Prudential Financial, Inc. PRU | PRU | $123.96 |
Public Service Enterprise Group PEG | PEG | $90.25 |
Public Storage PSA | PSA | $331.90 |
PulteGroup, Inc. PHM | PHM | $127.65 |
Quanta Services, Inc. PWR | PWR | $331.23 |
QUALCOMM Incorporated QCOM | QCOM | $153.26 |
Quest Diagnostics Incorporated DGX | DGX | $160.56 |
Range Resources Corporation RRC | RRC | $35.19 |
Regions Financial Corporation RF | RF | $26.18 |
Republic Services, Inc. RSG | RSG | $211.70 |
Robert Half Inc. RHI | RHI | $72.64 |
Rockwell Automation, Inc. ROK | ROK | $277.85 |
Roper Technologies, Inc. ROP | ROP | $548.97 |
Ross Stores, Inc. ROST | ROST | $139.03 |
Ryder System, Inc. R | R | $159.29 |
Salesforce, Inc. CRM | CRM | $323.52 |
Schlumberger N.V. SLB | SLB | $43.22 |
Seagate Technology Holdings PLC STX | STX | $97.50 |
Sealed Air Corporation SEE | SEE | $35.18 |
DBA Sempra SRE | SRE | $92.88 |
Sherwin-Williams Company (The) SHW | SHW | $369.11 |
Simon Property Group, Inc. SPG | SPG | $180.38 |
SLM Corporation SLM | SLM | $23.96 |
The J.M. Smucker Company SJM | SJM | $112.34 |
Snap-On Incorporated SNA | SNA | $355.97 |
Southern Company (The) SO | SO | $88.02 |
Southwest Airlines Company LUV | LUV | $31.69 |
Sea Limited SE | SE | $114.84 |
SentinelOne, Inc. S | S | $26.83 |
Stanley Black & Decker, Inc. SWK | SWK | $85.30 |
Starbucks Corporation SBUX | SBUX | $97.67 |
State Street Corporation STT | STT | $94.98 |
Stericycle, Inc. SRCL | SRCL | $61.98 |
Stryker Corporation SYK | SYK | $385.34 |
Sunoco LP SUN | SUN | $53.50 |
Sysco Corporation SYY | SYY | $73.55 |
T. Rowe Price Group, Inc. TROW | TROW | $116.52 |
Target Corporation TGT | TGT | $121.98 |
TE Connectivity Ltd. New Switze TEL | TEL | $146.62 |
Tenet Healthcare Corporation THC | THC | $151.04 |
Teradata Corporation TDC | TDC | $29.98 |
Teradyne, Inc. TER | TER | $102.82 |
Texas Instruments Incorporated TXN | TXN | $196.53 |
Textron Inc. TXT | TXT | $81.74 |
The Hershey Company HSY | HSY | $174.17 |
The Travelers Companies, Inc. TRV | TRV | $256.56 |
Thermo Fisher Scientific Inc TMO | TMO | $510.77 |
TJX Companies, Inc. (The) TJX | TJX | $119.70 |
TripAdvisor, Inc. TRIP | TRIP | $13.26 |
Tyson Foods, Inc. TSN | TSN | $63.19 |
U.S. Bancorp USB | USB | $50.73 |
Union Pacific Corporation UNP | UNP | $233.00 |
UnitedHealth Group Incorporated UNH | UNH | $595.37 |
United Parcel Service, Inc. UPS | UPS | $131.53 |
United States Steel Corporation X | X | $40.56 |
Unum Group UNM | UNM | $72.50 |
Urban Outfitters, Inc. URBN | URBN | $36.88 |
V.F. Corporation VFC | VFC | $18.77 |
Valero Energy Corporation VLO | VLO | $140.41 |
Ventas, Inc. VTR | VTR | $64.06 |
VeriSign, Inc. VRSN | VRSN | $179.50 |
Verizon Communications Inc. VZ | VZ | $42.04 |
Visa Inc. V | V | $306.73 |
Vornado Realty Trust VNO | VNO | $40.71 |
Vulcan Materials Company (Holdi VMC | VMC | $276.53 |
Walmart Inc. WMT | WMT | $86.73 |
Walt Disney Company (The) DIS | DIS | $113.52 |
Waste Management, Inc. WM | WM | $218.35 |
Waters Corporation WAT | WAT | $354.07 |
Wells Fargo & Company WFC | WFC | $73.20 |
Western Digital Corporation WDC | WDC | $63.58 |
Western Union Company (The) WU | WU | $10.67 |
Weyerhaeuser Company WY | WY | $30.73 |
Whirlpool Corporation WHR | WHR | $109.28 |
Williams Companies, Inc. (The) WMB | WMB | $58.42 |
WEC Energy Group, Inc. WEC | WEC | $99.04 |
Wynn Resorts, Limited WYNN | WYNN | $90.73 |
Xcel Energy Inc. XEL | XEL | $69.94 |
Xerox Holdings Corporation XRX | XRX | $8.33 |
XL | XL | 0,0000 DKK |
Xylem Inc. XYL | XYL | $122.48 |
Yum! Brands, Inc. YUM | YUM | $132.37 |
Zions Bancorporation N.A. ZION | ZION | $58.49 |
Berkshire Hathaway Inc. New BRK-B | BRK-B | $468.71 |
RTX Corporation RTX | RTX | $118.65 |
The Kraft Heinz Company KHC | KHC | $30.85 |
Berkshire Hathaway Inc. BRK-A | BRK-A | $702,923.00 |
Brown Forman Inc BF-B | BF-B | $40.12 |
Listen omfatter ikke alle 500 aktier, da der er enkelte aktier, som der ikke kan trækkes data ud fra automatisk. Af den årsag vil du opleve, at listen ikke helt består af 500 aktier.
Sådan køber du amerikanske aktier
Amerikanske aktier er ganske populære, og det er ikke uden grund. Udvalget af store, verdensomspændende selskaber gør, at det er et attraktivt marked for investorer. Heldigvis er det blot en fordel for dig, hvis du er interesseret i at købe aktier fra USA.
Grundet den store interesse tilbyder rigtig mange aktie platforme adgang til den amerikanske børs. Du finder derfor stort ikke en investeringsplatform, der ikke tilbyder mulighed for at købe amerikanske aktier.
Selvom det er nemt at få adgang til at handle med amerikanske aktier, så er der stadig to typer af omkostninger, som du bør have fokus på. Det er kurtage og omkostninger til valutaveksling.
Kurtage
Du betaler kurtage hver gang, at du køber eller sælger en aktie. Det er et handelsgebyr, som du betaler til den platform, som du handler igennem. Selvom det ofte er en mindre omkostning, så kan det hurtigt løbe op, hvis du handler for mindre beløb.
Relevant artikel: Kurtage – Find den billigste kurtage
Den billigste danske platform, når du skal handle amerikanske aktier, er Saxo Bank. De tilbyder en lav kurtagesats kombineret med en lav minimumskurtage.
Omkostninger til valutaveksling
Foruden kurtage, så skal du også være opmærksom på, at amerikanske aktier handles i USD. Dine midler vil som regel være i danske kroner, og derfor kræver det, at du veksler dine penge, inden du handler.
Det kan ske på to måder; enten ved direkte veksling eller indirekte veksling. Direkte veksling er, når du køber direkte i en udenlandsk valuta uden at veksle inden. Her veksler platformen automatisk til et højere gebyr end indirekte.
Indirekte veksling er, når du selv veksler gennem en valutakonto, inden du køber i en udenlandsk valuta. Det er som oftest markant billigere end automatisk veksling.
For at du har mulighed for at veksle indirekte til en valutakonto, så kræver det, at din platform tilbyder denne mulighed. De to platforme med de laveste valutaomkostninger er Saxo Bank og Nordnet tilbyder begge to muligheden for en valutakonto.
Skat på amerikanske aktier
Det danskesystem kan være svært at finde ud af. Det bliver dog blot endnu mere kompliceret, når du kombinerer det med udenlandske aktier. Heldigvis er det dog ret nemt at forstå.
I Danmark har vi en dobbeltbeskatningsaftale med USA, der gør, at du blot skal betale 15 procent i udbytteskat i kildelandet (USA), og den resterende skat i Danmark. Når du modtager udbytte, så betaler du derfor 15 procent skat i USA, som du samtidig får et fradrag for i den danske skat. På den måde bliver du ikke beskattet ekstra af at modtage udbytte fra amerikanske aktier.
USA tilbageholder 15 procent i kildeskat for udbytte.
Dog kan du opleve, at USA nogle gange tilbageholder mere end de egentlig har ret til. I den situation skal du selv tilbagesøge den skat, der er blevet tilbageholdt for meget; altså over de 15 procent. Det er en ret besværlig proces. Heldigvis har flere af de gængse aktieplatforme (som Saxo Bank eller Nordnet) en aftale med USA, der gør, at de ikke tilbageholder for meget.
Vælger du en af disse platforme, så bør du generelt set ikke bekymre dig om, om du kommer til at betale for meget i udbytteskat.
Sælger du dine aktier med gevinst eller tab, så fungerer det, som hvis det var en almindelig danske aktie.
Amerikanske udbytteaktier
Aktiemarkedet i USA har mange år bag sig. En af de store traditioner for mange ældre selskaber er, at de betaler kontinuerligt udbytte. I USA er selskabskulturen for udbytte ufattelig solid, og du finder ikke mange andre steder, der i samme grad prioriterer at betale udbytte til investorerne.
Udbytte er, når en virksomhed udbetaler en del af overskuddet til aktionærerne.
Få inspiration til din næste amerikanske udbytteaktie med min liste.
Få et overblik over udbyttesatserne, og hvordan du bliver beskattet af udbytte.
På det amerikanske aktiemarked finder du flere aktier som Coca Cola, Johnson & Johnson og 3M, der har det til fælles, at de alle har betalt stigende udbytte i mere end 50 år. Af amerikanske udbytte aktier kan også nævnes selskaber som McDonalds, Pepsi og IBM.
Afrunding
Det amerikanske aktiemarked er det største i verden, og derfor findes der også utrolig mange interessante selskaber, som du har mulighed for at investere i.
Heldigvis er det ret enkelt at investere i USA, da stort set alle investeringsplatforme tilbyder at handle på det amerikanske marked. Det er også en af de nemmere lande i forhold til skat, da flere af de større platforme har refusionsaftaler, der klarer bøvlet for dig.
Dog skal du alligevel være opmærksom på, at kurtage ofte er dyrere end, når du handler danske aktier. Samtidig kommer du også til at betale for valutaomkostninger, når du handler aktier i den amerikanske dollar.
Har du spørgsmål eller kommentar, så er du velkommen til at stille dem i kommentarfeltet længere nede.