| X-dato | Ticker | Selskab | Udbytte pr. aktie | Udbytte % |
|---|---|---|---|---|
| 17. aug 2026 | AWR | American States Water Company | $0.504 | 2,45 % |
| BKH | Black Hills Corporation | $0.703 | 3,79 % | |
| MSEX | Middlesex Water Company | $0.36 | 2,45 % | |
| XOM | ExxonMobil Holdings Corporation | $1.03 | 2,57 % | |
| DCI | Donaldson Company, Inc. | $0.32 | 1,29 % | |
| ARR | ARMOUR Residential REIT, Inc. | $0.24 | 17,20 % | |
| 18. aug 2026 | ARCH.OL | ARCHER | 0,62 NOK | 10,02 % |
| 19. aug 2026 | ADM | Archer-Daniels-Midland Company | $0.52 | 2,59 % |
| ED | Consolidated Edison, Inc. | $0.888 | 3,23 % | |
| CSL | Carlisle Companies Incorporated | $1.10 | 1,35 % | |
| AFL | AFLAC Incorporated | $0.61 | 2,01 % | |
| CVX | Chevron Corporation | $1.78 | 3,56 % | |
| 20. aug 2026 | SBSI | Southside Bancshares, Inc. | $0.36 | 4,47 % |
| 21. aug 2026 | WMT | Walmart Inc. | $0.248 | 0,86 % |
| SHW | Sherwin-Williams Company (The) | $0.8 | 0,89 % | |
| DNO.OL | DNO | 0,375 NOK | 8,23 % | |
| VAR.OL | Vår Energi ASA | 1,11 NOK | 11,16 % | |
| 24. aug 2026 | ATO | Atmos Energy Corporation | $1.00 | 2,35 % |
| SATS.OL | SATS | 0,67 NOK | 2,91 % | |
| 25. aug 2026 | JNJ | Johnson & Johnson | $1.34 | 2,06 % |
| 26. aug 2026 | SPGI | S&P Global Inc. | $0.9177 | 0,93 % |
| WAWI.OL | WALLENIUS WILHELMSEN | 9,59 NOK | 5,39 % | |
| LAGR-B.ST | Lagercrantz Group AB ser B | 2,20 SEK | 1,09 % | |
| 27. aug 2026 | ADDT-B.ST | Addtech AB ser. B | 3,20 SEK | 1,05 % |
| ALIV-SDB.ST | Autoliv Inc. SDB | 8,26 SEK | 2,86 % | |
| PSEC | Prospect Capital Corporation | $0.035 | 21,74 % | |
| 28. aug 2026 | BMI | Badger Meter, Inc. | $0.4 | 1,22 % |
| NEE | NextEra Energy, Inc. | $0.623 | 2,89 % | |
| MOWI.OL | MOWI | 2,30 NOK | 3,34 % | |
| SYSR.ST | Systemair AB | 1,35 SEK | 1,79 % | |
| 31. aug 2026 | DOV | Dover Corporation | $0.52 | 1,01 % |
| TNC | Tennant Company | $0.31 | 1,81 % | |
| RLI | RLI Corp. | $2.18 | 1,13 % | |
| CFR | Cullen/Frost Bankers, Inc. | $1.03 | 2,42 % | |
| FDS | FactSet Research Systems Inc. | $1.16 | 1,64 % | |
| AAG.DE | Aumann AG I | 0,22 € | 7,84 % | |
| EPR | EPR Properties | $0.31 | 6,07 % | |
| AGNC | AGNC Investment Corp. | $0.12 | 13,14 % | |
| EFC | Ellington Financial Inc. | $0.13 | 11,41 % | |
| 1. sep 2026 | SCL | Stepan Company | $0.395 | 2,42 % |
| MCD | McDonald's Corporation | $1.86 | 2,73 % | |
| PII | Polaris Inc. | $0.68 | 3,91 % | |
| VIH1.DE | VIB VERMOEGEN NA O.N. | 0,04 € | 0,58 % | |
| 3. sep 2026 | ODL.OL | ODFJELL DRILLING | 2,31 NOK | 10,05 % |
| 4. sep 2026 | GPC | Genuine Parts Company | $1.06 | 3,15 % |
| CBSH | Commerce Bancshares, Inc. | $0.275 | 1,82 % | |
| KMB | Kimberly-Clark Corporation | $1.28 | 4,64 % | |
| PEP | Pepsico, Inc. | $1.48 | 4,20 % | |
| ORI | Old Republic International Corp | $0.315 | 2,94 % | |
| CHRW | C.H. Robinson Worldwide, Inc. | $0.63 | 1,70 % | |
| EKTA-B.ST | Elekta AB ser. B | 1,20 SEK | 4,46 % | |
| 8. sep 2026 | SWK | Stanley Black & Decker, Inc. | $0.83 | 3,29 % |
| MAIN | Main Street Capital Corporation | $0.265 | 5,41 % | |
| 9. sep 2026 | BDX | Becton, Dickinson and Company | $1.05 | 2,29 % |
| SECT-B.ST | SECTRA AB ser B | 2,10 SEK | 0,46 % | |
| 10. sep 2026 | UMBF | UMB Financial Corporation | $0.43 | 1,32 % |
| FSKRS.HE | Fiskars Corporation | 0,21 € | 6,13 % | |
| 11. sep 2026 | ADP | Automatic Data Processing, Inc. | $1.70 | 2,49 % |
| CB | Chubb Limited | $1.02 | 1,19 % | |
| ALB | Albemarle Corporation | $0.405 | 1,20 % | |
| 15. sep 2026 | KO | Coca-Cola Company (The) | $0.53 | 2,42 % |
| CTBI | Community Trust Bancorp, Inc. | $0.53 | 3,30 % | |
| TROW | T. Rowe Price Group, Inc. | $1.30 | 4,70 % | |
| UGI | UGI Corporation | $0.375 | 4,24 % | |
| CBU | Community Financial System, Inc | $0.47 | 2,89 % | |
| ECL | Ecolab Inc. | $0.73 | 1,06 % | |
| RNR | RenaissanceRe Holdings Ltd. | $0.41 | 0,51 % | |
| PB | Prosperity Bancshares, Inc. | $0.6 | 3,20 % | |
| AKVA.OL | AKVA GROUP | 1,00 NOK | 1,43 % | |
| WRT1V.HE | Wärtsilä Corporation | 0,79 € | 1,82 % | |
| PBA | Pembina Pipeline Corp. | $0.525 | 4,25 % | |
| 17. sep 2026 | AXFO.ST | Axfood AB | 4,50 SEK | 3,79 % |
| 18. sep 2026 | RBCAA | Republic Bancorp, Inc. | $0.495 | 2,02 % |
Skrevet af
Frederik Askov StormForfatter, foredragsholder & stifter af Ung med penge
Skriver om personlig økonomi og investering siden 2017. Kendt fra Berlingske, Politiken og TV2 Fyn.
Følg med i min portefølje hver måned
Jeg deler min portefølje, hvad jeg har købt, og hvad jeg har lært undervejs