Herunder har jeg samlet en liste med svenske udbytteaktier. Hvis du er interesseret i at se, hvordan jeg fordeler mine midler i udbytteaktier, så kan du se den her. Jeg har desuden også lavet en oversigt med danske udbytteaktier her.
I listen kan du finde information som udbytteprocent, pe-værdi, sektor, seneste x-dato, payout-ratio og markedsværdi.
Selskab | Udb. (pct) | PE | Sektor | X-dato | Payout (pct) | Markedsværdi |
---|---|---|---|---|---|---|
AAK AB AAK.ST | 1,32% | 19.83 | Konsumentvarer | 1970-01-01 | 22.2 % | 73,25 B |
Addtech AB ser. B ADDT-B.ST | 0,96% | 37.14 | Industri | 1970-01-01 | 38.76 % | 78,57 B |
AFRY AB AFRY.ST | 3,64% | 11.17 | Industri | 1970-01-01 | 61.18 % | 17,04 B |
Alfa Laval AB ALFA.ST | 1,57% | 21.35 | Industri | 1970-01-01 | 38.12 % | 193,64 B |
AddLife AB ser. B ALIF-B.ST | 0,38% | 41.04 | Sundhed | 1970-01-01 | 51.55 % | 15,90 B |
Autoliv Inc. SDB ALIV-SDB.ST | 0,25% | 128.96 | Forbrugsgoder | 1970-01-01 | 46.5 % | 84,68 B |
Arion Banki hf SDB ARION-SDB.ST | 75,00% | N/A | Finans | 1970-01-01 | 0 % | 17,35 B |
Arjo AB ser. B ARJO-B.ST | 2,74% | 12.25 | Sundhed | 1970-01-01 | 47.87 % | 8,94 B |
ASSA ABLOY AB ser. B ASSA-B.ST | 1,65% | 21.42 | Industri | 1970-01-01 | 37.09 % | 364,34 B |
Atlas Copco AB ser. A ATCO-A.ST | 1,62% | 26.82 | Industri | 1970-01-01 | 39.12 % | 805,08 B |
Atlas Copco AB ser. B ATCO-B.ST | 1,85% | N/A | Industri | 1970-01-01 | 39.12 % | 805,89 B |
Atrium Ljungberg AB ser. B ATRLJ-B.ST | 1,80% | 19.16 | Ejendomme | 1970-01-01 | 372.88 % | 24,84 B |
Axfood AB AXFO.ST | 3,67% | 18.62 | Konsumentvarer | 1970-01-01 | 74.86 % | 50,20 B |
Avanza Bank Holding AB AZA.ST | 5,29% | 16.61 | Finans | 1970-01-01 | 87.25 % | 34,01 B |
Fastighets AB Balder ser. B BALD-B.ST | 0,00% | 15.4 | Ejendomme | 1970-01-01 | 0 % | 95,84 B |
Beijer Ref AB ser. B BEIJ-B.ST | 0,83% | 28.78 | Industri | 1970-01-01 | 19.38 % | 80,52 B |
BHG Group AB BHG.ST | 0,00% | 13.94 | Forbrugsgoder | 1970-01-01 | 0 % | 3,05 B |
BICO Group AB BICO.ST | 0,00% | -67.21 | Sundhed | 1970-01-01 | 0 % | 2,51 B |
Bilia AB ser. A BILI-A.ST | 5,35% | 10.43 | Forbrugsgoder | 1970-01-01 | 97.02 % | 11,37 B |
Billerud Aktiebolag BILL.ST | 2,05% | 12.23 | Materialer | 1970-01-01 | 859.38 % | 24,31 B |
Biotage AB BIOT.ST | 1,06% | 31.43 | Sundhed | 1970-01-01 | 51.61 % | 12,10 B |
Boliden AB BOL.ST | 2,36% | 10.34 | Materialer | 1970-01-01 | 87.82 % | 86,20 B |
Boozt AB BOOZT.ST | 0,00% | 17.66 | Forbrugsgoder | 1970-01-01 | 0 % | 6,79 B |
Bravida Holding AB BRAV.ST | 4,50% | 11.56 | Industri | 1970-01-01 | 65.18 % | 15,81 B |
Bufab AB BUFAB.ST | 1,21% | 23.01 | Industri | 1970-01-01 | 59.77 % | 15,54 B |
Bure Equity AB BURE.ST | 0,70% | N/A | Finans | 1970-01-01 | 3.14 % | 26,51 B |
Castellum AB CAST.ST | 0,00% | 13.54 | Ejendomme | 1970-01-01 | 0 % | 60,89 B |
Catena AB CATE.ST | 1,79% | 18.77 | Ejendomme | 1970-01-01 | 30.66 % | 28,97 B |
Cint Group AB CINT.ST | 0,00% | 129.33 | Teknologi | 1970-01-01 | 0 % | 2,48 B |
Corem Property Group AB ser. A CORE-A.ST | 1,49% | 12.88 | Ejendomme | 1970-01-01 | 6.83 % | 9,67 B |
Corem Property Group AB ser. B CORE-B.ST | 1,52% | 12.91 | Ejendomme | 1970-01-01 | 6.83 % | 9,67 B |
Corem Property Group AB ser. D CORE-D.ST | 0,04% | N/A | Ejendomme | 1970-01-01 | 682.59 % | 9,67 B |
Corem Property Group AB Pref CORE-PREF.ST | 0,04% | N/A | Ejendomme | 1970-01-01 | 341.88 % | 27,10 B |
Creades AB A CRED-A.ST | 2,32% | N/A | Finans | 1970-01-01 | 823.53 % | 9,46 B |
Dometic Group AB DOM.ST | 3,64% | 12.03 | Forbrugsgoder | 1970-01-01 | 32.66 % | 16,57 B |
Elekta AB ser. B EKTA-B.ST | 3,88% | 12.74 | Sundhed | 1970-01-01 | 70.38 % | 23,61 B |
Electrolux, AB ser. A ELUX-A.ST | 0,00% | N/A | Forbrugsgoder | 1970-01-01 | 0 % | 21,74 B |
Electrolux, AB ser. B ELUX-B.ST | 0,00% | 7.85 | Forbrugsgoder | 1970-01-01 | 0 % | 21,55 B |
Epiroc AB ser. A EPI-A.ST | 1,94% | 23.13 | Industri | 1970-01-01 | 44.91 % | 226,37 B |
Epiroc AB ser. B EPI-B.ST | 2,16% | 31.2 | Industri | 1970-01-01 | 44.91 % | 226,16 B |
Electrolux Professional AB ser. EPRO-B.ST | 1,25% | 17.19 | Industri | 1970-01-01 | 26.52 % | 18,48 B |
EQT AB EQT.ST | 0,11% | 20.71 | Finans | 1970-01-01 | 222.64 % | 356,73 B |
Ericsson, Telefonab. L M ser. A ERIC-A.ST | 3,08% | N/A | Teknologi | 1970-01-01 | 71.63 % | 295,00 B |
Ericsson, Telefonab. L M ser. B ERIC-B.ST | 3,07% | 13.86 | Teknologi | 1970-01-01 | 71.63 % | 293,52 B |
Essity AB ser. A ESSITY-A.ST | 2,60% | 21.75 | Konsumentvarer | 1970-01-01 | 58.71 % | 208,84 B |
Essity AB ser. B ESSITY-B.ST | 2,59% | 22.68 | Konsumentvarer | 1970-01-01 | 58.71 % | 208,77 B |
Evolution AB EVO.ST | 0,27% | 13.6 | Forbrugsgoder | 1970-01-01 | 0 % | 201,52 B |
Fabege AB FABG.ST | 2,22% | 18.55 | Ejendomme | 1970-01-01 | 53.4 % | 26,03 B |
Fortnox AB FNOX.ST | 0,31% | 44.44 | Teknologi | 1970-01-01 | 18.87 % | 39,56 B |
Fastpartner AB ser. A FPAR-A.ST | 1,54% | 20.34 | Ejendomme | 1970-01-01 | 22000 % | 13,07 B |
Fastpartner AB ser. D FPAR-D.ST | 1,41% | N/A | Ejendomme | 1970-01-01 | 100000 % | 13,22 B |
Getinge AB ser. B GETI-B.ST | 2,66% | 15.19 | Sundhed | 1970-01-01 | 50.6 % | 45,25 B |
Hemnet Group AB HEM.ST | 0,37% | 40.22 | Kommunikation | 1970-01-01 | 26.95 % | 30,95 B |
Hexagon AB ser. B HEXA-B.ST | 0,14% | 17.14 | Teknologi | 1970-01-01 | 38.1 % | 245,30 B |
Hennes & Mauritz AB, H & M ser. HM-B.ST | 4,23% | 17.5 | Forbrugsgoder | 1970-01-01 | 94.58 % | 248,70 B |
HMS Networks AB HMS.ST | 1,17% | 31.55 | Teknologi | 1970-01-01 | 49.11 % | 18,67 B |
Holmen AB ser. A HOLM-A.ST | 2,10% | N/A | Materialer | 1970-01-01 | 0 % | 64,76 B |
Holmen AB ser. B HOLM-B.ST | 2,08% | 19.65 | Materialer | 1970-01-01 | 0 % | 65,05 B |
HEXPOL AB ser. B HPOL-B.ST | 3,77% | 14.36 | Materialer | 1970-01-01 | 49.38 % | 36,65 B |
Hexatronic Group AB HTRO.ST | 0,00% | 10.78 | Teknologi | 1970-01-01 | 2.95 % | 7,44 B |
Hufvudstaden AB ser. A HUFV-A.ST | 2,22% | 22.93 | Ejendomme | 1970-01-01 | 72.83 % | 24,86 B |
Husqvarna AB ser. A HUSQ-A.ST | 5,01% | N/A | Industri | 1970-01-01 | 62.11 % | 34,52 B |
Husqvarna AB ser. B HUSQ-B.ST | 4,99% | 11.85 | Industri | 1970-01-01 | 62.11 % | 34,19 B |
Indutrade AB INDT.ST | 1,06% | 29.8 | Industri | 1970-01-01 | 0 % | 97,27 B |
Industrivärden, AB ser. A INDU-A.ST | 2,18% | 13.06 | Finans | 1970-01-01 | 14.81 % | 152,62 B |
Industrivärden, AB ser. C INDU-C.ST | 2,19% | N/A | Finans | 1970-01-01 | 14.81 % | 152,83 B |
Instalco AB INSTAL.ST | 2,25% | 12.4 | Industri | 1970-01-01 | 30.56 % | 7,88 B |
Intrum AB INTRUM.ST | 0,00% | 4.53 | Finans | 1970-01-01 | 4172.44 % | 3,52 B |
Investor AB ser. A INVE-A.ST | 1,63% | N/A | Finans | 1970-01-01 | 8.36 % | 900,82 B |
Investor AB ser. B INVE-B.ST | 1,62% | 18.72 | Finans | 1970-01-01 | 8.36 % | 900,71 B |
JM AB JM.ST | 1,71% | 21.78 | Forbrugsgoder | 1970-01-01 | 35.29 % | 11,51 B |
K-Fast Holding AB B KFAST-B.ST | 0,00% | 35.14 | Ejendomme | 1970-01-01 | 0 % | 4,84 B |
Kinnevik AB ser. A KINV-A.ST | 0,00% | N/A | Finans | 1970-01-01 | 0 % | 20,91 B |
Kinnevik AB ser. B KINV-B.ST | 0,00% | 14.08 | Finans | 1970-01-01 | 0 % | 21,05 B |
Lagercrantz Group AB ser B LAGR-B.ST | 0,98% | 35.47 | Teknologi | 1970-01-01 | 37.65 % | 39,69 B |
Latour, Investmentab. ser. B LATO-B.ST | 1,52% | N/A | Finans | 1970-01-01 | 40.53 % | 172,23 B |
Lindab International AB LIAB.ST | 2,37% | 16.44 | Industri | 1970-01-01 | 50.73 % | 17,32 B |
Lifco AB ser.B LIFCO-B.ST | 0,67% | 39.27 | Industri | 1970-01-01 | 29.54 % | 142,35 B |
Loomis AB LOOMIS.ST | 3,81% | 9.67 | Industri | 1970-01-01 | 58.91 % | 22,55 B |
Lundbergföretagen AB, L E ser. LUND-B.ST | 0,83% | N/A | Finans | 1970-01-01 | 0 % | 128,59 B |
LUNE.ST | 0,00% | N/A | 1970-01-01 | 0,0000 | ||
Medicover AB ser. B MCOV-B.ST | 0,07% | 375.65 | Sundhed | 1970-01-01 | 80.54 % | 25,94 B |
Mips AB MIPS.ST | 1,33% | 51.56 | Forbrugsgoder | 1970-01-01 | 238.1 % | 11,98 B |
Munters Group AB MTRS.ST | 0,74% | 21.44 | Industri | 1970-01-01 | 37.12 % | 31,16 B |
Mycronic AB MYCR.ST | 1,16% | 23.42 | Industri | 1970-01-01 | 29.49 % | 37,42 B |
NCAB Group AB NCAB.ST | 1,94% | 24.41 | Teknologi | 1970-01-01 | 56.12 % | 10,50 B |
NCC AB ser. A NCC-A.ST | 5,02% | N/A | Industri | 1970-01-01 | 22.06 % | 15,54 B |
NCC AB ser. B NCC-B.ST | 5,07% | 10.65 | Industri | 1970-01-01 | 22.06 % | 15,47 B |
NIBE Industrier AB ser. B NIBE-B.ST | 0,00% | 26.56 | Industri | 1970-01-01 | 49.24 % | 90,50 B |
Nolato AB ser. B NOLA-B.ST | 2,86% | 17.95 | Industri | 1970-01-01 | 111.11 % | 14,17 B |
NP3 Fastigheter AB NP3.ST | 2,33% | 17.81 | Ejendomme | 1970-01-01 | 287.36 % | 14,74 B |
NP3 Fastigheter AB Pref NP3-PREF.ST | 18,37% | N/A | Ejendomme | 1970-01-01 | 0 % | 3,84 B |
Nyfosa AB NYF.ST | 0,00% | 13.3 | Ejendomme | 1970-01-01 | 44.13 % | 21,14 B |
Peab AB ser. B PEAB-B.ST | 1,86% | 13.39 | Industri | 1970-01-01 | 58.48 % | 23,14 B |
Platzer Fastigheter Holding AB PLAZ-B.ST | 2,43% | 13.31 | Ejendomme | 1970-01-01 | 14.25 % | 9,93 B |
Pandox AB ser. B PNDX-B.ST | 2,25% | 16.47 | Ejendomme | 1970-01-01 | 148.7 % | 35,07 B |
Ratos AB ser. A RATO-A.ST | 3,62% | N/A | Industri | 1970-01-01 | 32.3 % | 10,47 B |
Ratos AB ser. B RATO-B.ST | 3,97% | 9.71 | Industri | 1970-01-01 | 32.3 % | 10,62 B |
SAAB AB ser. B SAAB-B.ST | 0,65% | 24.55 | Industri | 1970-01-01 | 0 % | 130,83 B |
Sagax AB A SAGA-A.ST | 1,35% | N/A | Ejendomme | 1970-01-01 | 52.01 % | 82,65 B |
Sagax AB B SAGA-B.ST | 1,34% | N/A | Ejendomme | 1970-01-01 | 52.01 % | 82,37 B |
Sagax AB D SAGA-D.ST | 10,00% | N/A | Ejendomme | 1970-01-01 | 33.56 % | 82,47 B |
Sandvik AB SAND.ST | 2,72% | 14.79 | Industri | 1970-01-01 | 49.36 % | 252,26 B |
Nordnet AB SAVE.ST | 3,23% | 20.82 | Finans | 1970-01-01 | 45.73 % | 55,66 B |
Samhällsbyggnadsbo. i Norden A SBB-B.ST | 30,57% | 7.94 | Ejendomme | 1970-01-01 | 96.35 % | 6,53 B |
Samhällsbyggnadsbo. i Norden A SBB-D.ST | 20,50% | N/A | Ejendomme | 1970-01-01 | 0 % | 6,58 B |
Svenska Cellulosa AB SCA ser. A SCA-A.ST | 1,96% | N/A | Materialer | 1970-01-01 | 59.65 % | 99,06 B |
Svenska Cellulosa AB SCA ser. B SCA-B.ST | 1,95% | 21.2 | Materialer | 1970-01-01 | 59.65 % | 98,53 B |
Sdiptech AB ser. B SDIP-B.ST | 0,00% | 15.74 | Industri | 1970-01-01 | 0 % | 9,15 B |
Sdiptech AB Pref SDIP-PREF.ST | 0,00% | N/A | Industri | 1970-01-01 | 70.61 % | 9,19 B |
Skandinaviska Enskilda Banken s SEB-A.ST | 5,60% | 9.5 | Finans | 1970-01-01 | 46.7 % | 305,48 B |
Skandinaviska Enskilda Banken s SEB-C.ST | 5,55% | N/A | Finans | 1970-01-01 | 46.7 % | 306,52 B |
SECTRA AB ser B SECT-B.ST | 0,00% | 80.24 | Sundhed | 1970-01-01 | 49.55 % | 52,02 B |
Securitas AB ser. B SECU-B.ST | 2,88% | 10.66 | Industri | 1970-01-01 | 142.56 % | 76,57 B |
Stillfront Group AB SF.ST | 0,00% | 3.24 | Kommunikation | 1970-01-01 | 0 % | 3,38 B |
Svenska Handelsbanken ser. A SHB-A.ST | 5,88% | 9.62 | Finans | 1970-01-01 | 46.43 % | 218,54 B |
Svenska Handelsbanken ser. B SHB-B.ST | 4,54% | 16.1 | Finans | 1970-01-01 | 46.43 % | 218,75 B |
Sinch AB SINCH.ST | 0,00% | 26.15 | Kommunikation | 1970-01-01 | 0 % | 16,56 B |
Skanska AB ser. B SKA-B.ST | 2,53% | 12.91 | Industri | 1970-01-01 | 46.57 % | 89,46 B |
SKF, AB ser. A SKF-A.ST | 3,72% | N/A | Industri | 1970-01-01 | 54.99 % | 92,82 B |
SKF, AB ser. B SKF-B.ST | 3,71% | 11.29 | Industri | 1970-01-01 | 54.99 % | 92,18 B |
Swedish Orphan Biovitrum AB SOBI.ST | 0,00% | 18.65 | Sundhed | 1970-01-01 | 0 % | 99,60 B |
SSAB AB ser. A SSAB-A.ST | 9,97% | 8.33 | Materialer | 1970-01-01 | 74.68 % | 48,59 B |
SSAB AB ser. B SSAB-B.ST | 10,12% | 8.07 | Materialer | 1970-01-01 | 74.68 % | 48,47 B |
Storskogen Group AB ser. B STOR-B.ST | 0,97% | 8.49 | Finans | 1970-01-01 | 32 % | 15,74 B |
SWECO AB ser. A SWEC-A.ST | 1,86% | N/A | Industri | 1970-01-01 | 60.67 % | 57,53 B |
SWECO AB ser. B SWEC-B.ST | 1,84% | 22.07 | Industri | 1970-01-01 | 60.67 % | 57,39 B |
Swedbank AB ser A SWED-A.ST | 7,05% | 8.36 | Finans | 1970-01-01 | 48.82 % | 239,47 B |
SWMA.ST | 0,00% | N/A | 1970-01-01 | 0,0000 | ||
Systemair AB SYSR.ST | 1,32% | 20.22 | Industri | 1970-01-01 | 21.19 % | 19,05 B |
Tele2 AB ser. A TEL2-A.ST | 6,11% | N/A | Kommunikation | 1970-01-01 | 128.3 % | 77,73 B |
Tele2 AB ser. B TEL2-B.ST | 6,15% | 17.18 | Kommunikation | 1970-01-01 | 128.3 % | 78,63 B |
Telia Company AB TELIA.ST | 6,39% | 16.21 | Kommunikation | 1970-01-01 | 155.04 % | 124,25 B |
Thule Group AB THULE.ST | 2,81% | 24 | Forbrugsgoder | 1970-01-01 | 86.38 % | 36,03 B |
Millicom International Cellular TIGO-SDB.ST | 0,00% | N/A | Kommunikation | 1970-01-01 | 0 % | 50,45 B |
Trelleborg AB ser. B TREL-B.ST | 1,93% | 17.96 | Industri | 1970-01-01 | 40.4 % | 81,92 B |
Troax Group AB TROAX.ST | 0,16% | 300.72 | Industri | 1970-01-01 | 57.14 % | 12,42 B |
Truecaller AB ser. B TRUE-B.ST | 0,87% | 22.78 | Teknologi | 1970-01-01 | 0 % | 15,79 B |
Vitec Software Group AB ser. B VIT-B.ST | 0,65% | 35.99 | Teknologi | 1970-01-01 | 24.92 % | 18,45 B |
Vitrolife AB VITR.ST | 0,47% | 44.74 | Sundhed | 1970-01-01 | 28.62 % | 29,15 B |
Volvo Car AB ser. B VOLCAR-B.ST | 0,00% | N/A | Forbrugsgoder | 1970-01-01 | 0 % | 67,09 B |
Volati AB VOLO.ST | 2,09% | 16.85 | Industri | 1970-01-01 | 68.84 % | 8,23 B |
Volati AB Pref VOLO-PREF.ST | 0,30% | N/A | Industri | 1970-01-01 | 1449.28 % | 8,21 B |
Volvo, AB ser. A VOLV-A.ST | 2,77% | N/A | Industri | 1970-01-01 | 29.92 % | 542,36 B |
Volvo, AB ser. B VOLV-B.ST | 2,78% | 10.69 | Industri | 1970-01-01 | 29.92 % | 541,72 B |
Viaplay Group AB ser. A VPLAY-A.ST | 0,00% | N/A | Kommunikation | 1970-01-01 | 0 % | 3,03 B |
Viaplay Group AB ser. B VPLAY-B.ST | 0,00% | -10.88 | Kommunikation | 1970-01-01 | 0 % | 2,99 B |
Wallenstam AB ser. B WALL-B.ST | 1,04% | 25.45 | Ejendomme | 1970-01-01 | 275 % | 31,89 B |
Wihlborgs Fastigheter AB WIHL.ST | 2,99% | 17.04 | Ejendomme | 1970-01-01 | 2100 % | 32,59 B |
Listen opdateres dagligt.
Husk at denne liste ikke bør ses som en anbefaling. Det er blot en liste med forskellige svenske aktier, som du kan bruge til inspiration til dit næste aktiekøb.