Herunder har jeg samlet en liste over nordiske udbytteaktier.
Du har mulighed for at sortere mellem højt og lavt udbytte og pris på disse aktier fra Norden. Listen indeholder forskellige udbytteaktier fra Danmark, Finland, Norge og Sverige.
Selskab | Land | Sektor | Udb. (pct) | X-dato | EPS | PE | Markedsværdi |
---|---|---|---|---|---|---|---|
ABG SUNDAL COLLIER HOLDING ABG.OL | Norge | Finans | 7,29% | 1970-01-01 | 0,52 | N/A | 3,69 B |
ABT.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
AKER CARBON CAPTURE ASA ACC.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,28 | 315 | 3,81 B |
AXACTOR ASA ACR.OL | Norge | Finans | 0,00% | 1970-01-01 | 0,53 | 43.89 | 1,19 B |
AEGA AEGA.OL | Norge | Forsyning | 0,00% | 1970-01-01 | 0,50 | N/A | 16,56 M |
AF GRUPPEN AFG.OL | Norge | Industri | 0,00% | 1970-01-01 | 4,68 | 17.43 | 15,96 B |
ARENDALS FOSSEKOMPANI AFK.OL | Norge | Industri | 2,78% | 1970-01-01 | 1,74 | 44.69 | 7,86 B |
AINMT.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
AIRTHINGS AIRX.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,34 | N/A | 464,73 M |
AKASTOR AKAST.OL | Norge | Energi | 0,00% | 1970-01-01 | 4,92 | 28.22 | 3,53 B |
AKER BIOMARINE ASA AKBM.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 0,34 | 366.11 | 5,78 B |
AKER AKER.OL | Norge | Industri | 0,09% | 1970-01-01 | 89,96 | 20.57 | 40,12 B |
AKER HORIZONS ASA AKH.OL | Norge | Finans | 0,00% | 1970-01-01 | 0,71 | N/A | 1,55 B |
AKER BP AKRBP.OL | Norge | Energi | 1,10% | 1970-01-01 | 25,87 | 7.51 | 135,43 B |
AKER SOLUTIONS AKSO.OL | Norge | Energi | 0,00% | 1970-01-01 | 3,06 | 5.39 | 14,86 B |
AKVA GROUP AKVA.OL | Norge | Industri | 0,00% | 1970-01-01 | 2,31 | 19.77 | 2,45 B |
AWILCO LNG ALNG.OL | Norge | Industri | 0,00% | 1970-01-01 | 2,62 | 66.67 | 530,20 M |
AMSC ASA AMSC.OL | Norge | Industri | 20,95% | 1970-01-01 | 5,28 | -211.25 | 1,82 B |
ARRIBATEC GROUP ASA ARR.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,17 | -1.79 | 92,78 M |
ATLANTIC SAPPHIRE ASA.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 3,84 | N/A | 609,52 M |
ATEA ATEA.OL | Norge | Teknologi | 5,05% | 1970-01-01 | 6,87 | 14.35 | 15,52 B |
AUSTEVOLL SEAFOOD AUSS.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 10,95 | 8.52 | 19,50 B |
ARCTICZYMES TECHNOLOGIES AZT.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 0,08 | 36.22 | 684,36 M |
BAKKAFROST BAKKA.OL | Danmark | Konsumentvarer | 1,38% | 1970-01-01 | 15,17 | 15.71 | 37,18 B |
BELSHIPS BELCO.OL | Norge | Industri | 0,00% | 1970-01-01 | 2,89 | 59.56 | 5,12 B |
BEWI BEWI.OL | Norge | Forbrugsgoder | 0,00% | 1970-01-01 | 1,65 | 203.08 | 5,06 B |
BERGENBIO BGBIO.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 1,74 | -1.44 | 328,96 M |
BYGGMA BMA.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,48 | N/A | 1,05 B |
BONHEUR BONHR.OL | Norge | Industri | 2,34% | 1970-01-01 | 27,50 | 10.15 | 10,95 B |
BORGESTAD BOR.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,83 | 16.22 | 648,51 M |
BOUVET BOUV.OL | Norge | Teknologi | 3,46% | 1970-01-01 | 3,62 | 17.42 | 7,57 B |
BORREGAARD BRG.OL | Norge | Materialer | 2,12% | 1970-01-01 | 8,14 | 17.1 | 17,74 B |
BW ENERGY LIMITED BWE.OL | Bermuda | Energi | 0,00% | 1970-01-01 | 6,25 | 36.27 | 5,90 B |
CADELER A/S CADLR.OL | Danmark | Industri | 0,00% | 1970-01-01 | 0,12 | 11.03 | 22,52 B |
CARBN.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
CLOUDBERRY CLEAN ENERGY ASA CLOUD.OL | Norge | Forsyning | 0,00% | 1970-01-01 | 0,08 | 153.75 | 3,55 B |
CONTEXTVISION CONTX.OL | Sverige | Sundhed | 0,00% | 1970-01-01 | 0,29 | 18.45 | 442,54 M |
CRAYON GROUP HOLDING CRAYN.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 1,50 | 13.62 | 11,04 B |
DLTX.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
DNB BANK ASA DNB.OL | Norge | Finans | 7,14% | 1970-01-01 | 27,23 | 9.11 | 334,49 B |
DNO DNO.OL | Norge | Energi | 1,05% | 1970-01-01 | 0,91 | 6.11 | 9,72 B |
EAM SOLAR EAM.OL | Norge | Forsyning | 0,00% | 1970-01-01 | 0,12 | N/A | 24,17 M |
EIDESVIK OFFSHORE EIOF.OL | Norge | Energi | 0,00% | 1970-01-01 | 5,91 | -2.88 | 963,38 M |
ELLIPTIC LABORATORIES ASA ELABS.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,21 | 9.28 | 1,07 B |
ELKEM ELK.OL | Norge | Materialer | 0,00% | 1970-01-01 | 0,07 | 8.12 | 10,96 B |
ELMERA GROUP ASA ELMRA.OL | Norge | Forsyning | 6,00% | 1970-01-01 | 2,14 | 12.55 | 4,22 B |
ELOPAK ASA ELO.OL | Norge | Forbrugsgoder | 0,30% | 1970-01-01 | 2,95 | 153.1 | 11,94 B |
ELECTROMAGNETIC GEOSERVICES EMGS.OL | Norge | Energi | 0,00% | 1970-01-01 | 0,91 | -24.38 | 255,39 M |
ENDÚR ENDUR.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,03 | 17.02 | 2,60 B |
ENSURGE MICROPOWER ASA ENSU.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 3,19 | N/A | 730,62 M |
ENTRA ENTRA.OL | Norge | Ejendomme | 0,00% | 1970-01-01 | 19,33 | 14.41 | 20,73 B |
EUROPRIS EPR.OL | Norge | Konsumentvarer | 4,58% | 1970-01-01 | 5,14 | 13.06 | 11,71 B |
EQUINOR EQNR.OL | Norge | Energi | 0,55% | 1970-01-01 | 37,26 | 7.36 | 697,48 B |
EDDA WIND ASA EWIND.OL | Norge | Energi | 0,00% | 1970-01-01 | 0,83 | 95 | 2,58 B |
FRØY ASA FROY.OL | Norge | 1,97% | 1970-01-01 | 2,83 | 31.75 | 6,58 B | |
GENTIAN DIAGNOSTICS ASA GENT.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 0,13 | 24.81 | 619,98 M |
GJENSIDIGE FORSIKRING GJF.OL | Norge | Finans | 4,35% | 1970-01-01 | 9,73 | 16.21 | 100,49 B |
GOODTECH GOD.OL | Norge | Industri | 0,00% | 1970-01-01 | 1,05 | 25.75 | 294,70 M |
GRIEG SEAFOOD GSF.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 4,60 | 10.95 | 6,73 B |
GYLDENDAL GYL.OL | Norge | Kommunikation | 1,78% | 1970-01-01 | 12,57 | N/A | 909,01 M |
HOEGH AUTOLINERS ASA HAUTO.OL | Norge | Industri | 1,79% | 1970-01-01 | 40,10 | 37.81 | 21,02 B |
HAVILA SHIPPING HAVI.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,88 | -1.08 | 51,48 M |
HOFSETH BIOCARE HBC.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 0,33 | N/A | 632,12 M |
HEXAGON COMPOSITES HEX.OL | Norge | Forbrugsgoder | 0,00% | 1970-01-01 | 5,52 | 39.73 | 9,41 B |
HUNTER GROUP HUNT.OL | Norge | Energi | 0,00% | 1970-01-01 | 0,75 | N/A | 63,36 M |
HYARD.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
IDEX BIOMETRICS IDEX.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,99 | N/A | 101,87 M |
INTEROIL EXPLORATION AND PRODUC IOX.OL | Norge | Energi | 0,00% | 1970-01-01 | 3,23 | 200.45 | 40,36 M |
ITERA ITERA.OL | Norge | Teknologi | 4,31% | 1970-01-01 | 0,50 | 8.73 | 735,87 M |
KLAVENESS COMBINATION CARRIERS KCC.OL | Norge | Industri | 1,81% | 1970-01-01 | 18,57 | 7.53 | 4,45 B |
KID KID.OL | Norge | Forbrugsgoder | 2,71% | 1970-01-01 | 8,43 | 11.69 | 5,41 B |
KITRON KIT.OL | Norge | Teknologi | 0,20% | 1970-01-01 | 2,12 | 180.42 | 6,82 B |
KMC PROPERTIES ASA KMCP.OL | Norge | Ejendomme | 0,00% | 1970-01-01 | 0,01 | 1.3 | 21,67 M |
KONGSBERG AUTOMOTIVE KOA.OL | Norge | Forbrugsgoder | 0,00% | 1970-01-01 | 0,35 | 103.75 | 1,93 B |
KONGSBERG GRUPPEN KOG.OL | Norge | Industri | 0,55% | 1970-01-01 | 27,37 | 37.51 | 227,10 B |
KOMPLETT ASA KOMPL.OL | Norge | Forbrugsgoder | 0,00% | 1970-01-01 | 6,61 | 15.78 | 1,52 B |
KOMP.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
LINK MOBILITY GROUP HOLDING LINK.OL | Norge | Kommunikation | 0,00% | 1970-01-01 | 1,27 | 15.89 | 6,55 B |
LERØY SEAFOOD GROUP LSG.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 3,55 | 9.75 | 28,96 B |
MEDISTIM MEDI.OL | Norge | Sundhed | 2,88% | 1970-01-01 | 5,55 | 25 | 2,75 B |
MAGNORA MGN.OL | Norge | Forsyning | 0,00% | 1970-01-01 | 4,31 | 9.61 | 1,75 B |
MOWI MOWI.OL | Norge | Konsumentvarer | 0,29% | 1970-01-01 | 9,78 | 11.51 | 100,55 B |
MPC CONTAINER SHIPS MPCC.OL | Norge | Industri | 0,00% | 1970-01-01 | 6,15 | 48.74 | 9,08 B |
MRCEL.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
MSEIS.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
MULTICONSULT MULTI.OL | Norge | Industri | 4,20% | 1970-01-01 | 15,92 | 13.56 | 5,33 B |
NAPATECH NAPA.OL | Danmark | Teknologi | 0,00% | 1970-01-01 | 1,42 | -190.77 | 2,47 B |
NORWEGIAN AIR SHUTTLE NAS.OL | Norge | Industri | 0,00% | 1970-01-01 | 1,53 | 6.85 | 10,70 B |
NAVAMEDIC NAVA.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 1,40 | 15.03 | 448,64 M |
NEL NEL.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,32 | -14.24 | 4,76 B |
NEXT BIOMETRICS GROUP NEXT.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,33 | -27.2 | 783,05 M |
NORSK HYDRO NHY.OL | Norge | Materialer | 4,01% | 1970-01-01 | 0,70 | 8.51 | 123,93 B |
NEKKAR NKR.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,75 | 9.04 | 1,01 B |
NORDIC SEMICONDUCTOR NOD.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 2,79 | 100.22 | 19,08 B |
NORDIC MINING NOM.OL | Norge | Materialer | 0,00% | 1970-01-01 | 9,61 | 19.11 | 2,90 B |
NORBIT NORBT.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 2,95 | 16.38 | 5,98 B |
NORTH ENERGY NORTH.OL | Norge | Finans | 0,00% | 1970-01-01 | 0,23 | -2.63 | 287,27 M |
NOR.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
NRC GROUP NRC.OL | Norge | Industri | 0,00% | 1970-01-01 | 12,30 | 4.68 | 852,12 M |
NRS.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
NORSKE SKOG NSKOG.OL | Norge | Materialer | 0,00% | 1970-01-01 | 2,50 | -29.02 | 2,07 B |
NTS.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
NYKODE THERAPEUTICS ASA NYKD.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 1,37 | -18.88 | 986,17 M |
OBSERVE MEDICAL OBSRV.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 0,46 | N/A | 81,84 M |
ODFJELL SER. B ODFB.OL | Norge | Industri | 1,57% | 1970-01-01 | 40,33 | N/A | 8,78 B |
ODFJELL SER. A ODF.OL | Norge | Industri | 1,52% | 1970-01-01 | 40,33 | 35.03 | 8,78 B |
OKEA OKEA.OL | Norge | Energi | 5,14% | 1970-01-01 | 9,11 | 2.71 | 2,01 B |
OLAV THON EIENDOMSSELSKAP OLT.OL | Norge | Ejendomme | 3,11% | 1970-01-01 | 0,99 | 12.02 | 22,83 B |
ORKLA ORK.OL | Norge | Konsumentvarer | 3,06% | 1970-01-01 | 5,70 | 14.56 | 98,51 B |
OTELLO CORPORATION OTEC.OL | Norge | Kommunikation | 0,00% | 1970-01-01 | 2,28 | N/A | 625,52 M |
PARETO BANK PARB.OL | Norge | Finans | 5,92% | 1970-01-01 | 8,40 | 7.74 | 5,09 B |
PCI BIOTECH HOLDING PCIB.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 0,42 | -0.45 | 48,60 M |
PEXIP HOLDING PEXIP.OL | Norge | Teknologi | 1,36% | 1970-01-01 | 0,02 | 21.78 | 4,61 B |
PGS PGS.OL | Norge | Energi | 0,00% | 1970-01-01 | 0,40 | 7.98 | 8,61 B |
PHILLY SHIPYARD PHLY.OL | Norge | Industri | 0,00% | 1970-01-01 | 63,80 | N/A | 905,67 M |
PHOTOCURE PHO.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 0,53 | 42.6 | 1,73 B |
POLIGHT PLT.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,95 | N/A | 620,89 M |
PETRONOR E&P ASA PNOR.OL | Norge | Energi | 0,00% | 1970-01-01 | 4,21 | 3.36 | 1,73 B |
POLARIS MEDIA POL.OL | Norge | Kommunikation | 1,20% | 1970-01-01 | 11,97 | N/A | 4,16 B |
PIONEER PROPERTY GROUP PPG.OL | Norge | Ejendomme | 0,00% | 1970-01-01 | 17,93 | N/A | 0,0000 |
PROTECTOR FORSIKRING PROT.OL | Norge | Finans | 0,00% | 1970-01-01 | 23,71 | 14.3 | 23,58 B |
PROSAFE PRS.OL | Norge | Energi | 0,00% | 1970-01-01 | 28,03 | -15.96 | 134,02 M |
RANA GRUBER ASA RANA.OL | Norge | Materialer | 5,96% | 1970-01-01 | 13,26 | 6.49 | 2,72 B |
REACH SUBSEA REACH.OL | Norge | Energi | 4,75% | 1970-01-01 | 0,89 | 6.64 | 2,17 B |
REC SILICON RECSI.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 1,03 | -26.69 | 1,46 B |
SAGA PURE SAGA.OL | Norge | Materialer | 0,00% | 1970-01-01 | 0,05 | N/A | 606,10 M |
SALMON EVOLUTION ASA SALME.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 0,17 | 44.27 | 3,07 B |
SALMAR SALM.OL | Norge | Konsumentvarer | 0,00% | 1970-01-01 | 24,88 | 13.55 | 71,50 B |
SATS SATS.OL | Norge | Forbrugsgoder | 0,00% | 1970-01-01 | 1,39 | 12.9 | 5,28 B |
SELVAAG BOLIG SBO.OL | Norge | Ejendomme | 5,80% | 1970-01-01 | 2,56 | 24.25 | 3,34 B |
SCANA SCANA.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,23 | 12.27 | 1,25 B |
SCATEC ASA SCATC.OL | Norge | Forsyning | 0,00% | 1970-01-01 | 11,93 | 20.8 | 12,59 B |
SCHIBSTED SER. A SCHA.OL | Norge | Kommunikation | 0,57% | 1970-01-01 | 88,58 | 50.3 | 77,88 B |
SCHIBSTED SER. B SCHB.OL | Norge | Kommunikation | 0,61% | 1970-01-01 | 88,59 | 46.37 | 77,88 B |
SHELF DRILLING SHLF.OL | United Arab Emirates | Energi | 0,00% | 1970-01-01 | 1,82 | 22.09 | 2,43 B |
SMARTCRAFT ASA SMCRT.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,60 | 33.71 | 5,01 B |
SOLSTAD OFFSHORE SOFF.OL | Norge | Industri | 0,00% | 1970-01-01 | 2,11 | 3.68 | 4,34 B |
STOREBRAND STB.OL | Norge | Finans | 3,42% | 1970-01-01 | 11,46 | 12.37 | 52,12 B |
STRONGPOINT STRO.OL | Norge | Industri | 0,00% | 1970-01-01 | 1,33 | 41.2 | 460,35 M |
TECHSTEP TECH.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 1,22 | 9.86 | 474,82 M |
TEKNA HOLDING ASA TEKNA.OL | Canada | Materialer | 0,00% | 1970-01-01 | 1,10 | -34.7 | 442,29 M |
TELENOR TEL.OL | Norge | Kommunikation | 7,58% | 1970-01-01 | 7,07 | 15.03 | 171,65 B |
TGS ASA TGS.OL | Norge | Energi | 0,51% | 1970-01-01 | 2,85 | 7.48 | 21,70 B |
TIETOEVRY TIETO.OL | Finland | Teknologi | 0,75% | 1970-01-01 | 15,80 | N/A | 23,49 B |
TOMRA SYSTEMS TOM.OL | Norge | Industri | 0,11% | 1970-01-01 | 2,12 | 28.65 | 43,81 B |
TREASURE TRE.OL | Norge | Finans | 0,27% | 1970-01-01 | 4,90 | N/A | 5,69 B |
TRVX.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
ULTIMOVACS ULTI.OL | Norge | Sundhed | 0,00% | 1970-01-01 | 4,30 | -1.31 | 84,12 M |
Vår Energi AS VAR.OL | Norge | Energi | 1,37% | 1970-01-01 | 2,62 | 6.83 | 84,90 B |
VEIDEKKE VEI.OL | Norge | Industri | 5,59% | 1970-01-01 | 9,70 | 14.31 | 19,03 B |
VISTIN PHARMA VISTN.OL | Norge | Sundhed | 4,10% | 1970-01-01 | 1,39 | N/A | 1,05 B |
VOW VOW.OL | Norge | Industri | 0,00% | 1970-01-01 | 0,99 | 3.45 | 570,37 M |
VOSS VEKSEL- OG LANDMANDSBANK VVL.OL | Norge | Finans | 0,00% | 1970-01-01 | 40,98 | 8.01 | 691,97 M |
WALLENIUS WILHELMSEN WAWI.OL | Norge | Industri | 1,94% | 1970-01-01 | 21,99 | 3.13 | 39,18 B |
WILS.OL | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
WEBSTEP WSTEP.OL | Norge | Teknologi | 0,00% | 1970-01-01 | 0,35 | 10 | 595,56 M |
WILH. WILHELMSEN HOLDING SER. B WWIB.OL | Norge | Industri | 0,47% | 1970-01-01 | 125,31 | 6.13 | 17,14 B |
WILH. WILHELMSEN HOLDING SER. A WWI.OL | Norge | Industri | 0,45% | 1970-01-01 | 125,33 | 31.11 | 17,14 B |
XXL XXL.OL | Norge | Forbrugsgoder | 0,00% | 1970-01-01 | 96,15 | -5.18 | 274,44 M |
YARA INTERNATIONAL YAR.OL | Norge | Materialer | 0,16% | 1970-01-01 | 24,49 | 9.61 | 76,16 B |
ZALARIS ZAL.OL | Norge | Industri | 0,00% | 1970-01-01 | 2,15 | 15.27 | 1,62 B |
Cargotec Oyj CGCBV.HE | Finland | Industri | 4,14% | 1970-01-01 | 5,19 | 14.97 | 3,30 B |
Citycon Oyj CTY1S.HE | Finland | Ejendomme | 11,07% | 1970-01-01 | 0,52 | 7.28 | 576,64 M |
Elisa Corporation ELISA.HE | Finland | Kommunikation | 5,41% | 1970-01-01 | 2,30 | 16.56 | 6,64 B |
Fortum Corporation FORTUM.HE | Finland | Forsyning | 8,76% | 1970-01-01 | 1,36 | 13.49 | 11,87 B |
Fiskars Corporation FSKRS.HE | Finland | Forbrugsgoder | 5,65% | 1970-01-01 | 0,22 | 13.29 | 1,20 B |
Huhtamäki Oyj HUH1V.HE | Finland | Forbrugsgoder | 3,13% | 1970-01-01 | 2,36 | 12.62 | 3,52 B |
Konecranes Plc KCR.HE | Finland | Industri | 2,18% | 1970-01-01 | 4,48 | 12.97 | 4,89 B |
Kemira Oyj KEMIRA.HE | Finland | Materialer | 3,49% | 1970-01-01 | 1,10 | 11.31 | 2,94 B |
Kesko Corporation A KESKOA.HE | Finland | Konsumentvarer | 5,67% | 1970-01-01 | 1,05 | N/A | 7,17 B |
Kesko Corporation B KESKOB.HE | Finland | Konsumentvarer | 5,63% | 1970-01-01 | 1,05 | 14.93 | 7,17 B |
KONE Corporation KNEBV.HE | Finland | Industri | 3,71% | 1970-01-01 | 1,90 | 22.25 | 24,18 B |
Kojamo Plc KOJAMO.HE | Finland | Ejendomme | 0,00% | 1970-01-01 | 0,43 | 15.96 | 2,29 B |
Metsä Board Oyj A METSA.HE | Finland | Forbrugsgoder | 4,48% | 1970-01-01 | 0,10 | N/A | 1,52 B |
Metsä Board Oyj B METSB.HE | Finland | Forbrugsgoder | 6,10% | 1970-01-01 | 0,10 | 8.84 | 1,52 B |
MOCORP.HE | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
Neste Corporation NESTE.HE | Finland | Energi | 10,69% | 1970-01-01 | 0,57 | 9.87 | 8,57 B |
Nokia Corporation NOKIA.HE | Finland | Teknologi | 3,08% | 1970-01-01 | 0,16 | 13.25 | 22,84 B |
Orion Corporation A ORNAV.HE | Finland | Sundhed | 3,78% | 1970-01-01 | 2,36 | N/A | 5,96 B |
Orion Corporation B ORNBV.HE | Finland | Sundhed | 3,79% | 1970-01-01 | 2,36 | 19.92 | 5,96 B |
Outokumpu Oyj OUT1V.HE | Finland | Materialer | 9,31% | 1970-01-01 | 0,58 | 9.35 | 1,19 B |
Qt Group Oyj QTCOM.HE | Finland | Teknologi | 0,00% | 1970-01-01 | 1,82 | 25.77 | 1,69 B |
Revenio Group Corporation REG1V.HE | Finland | Sundhed | 1,41% | 1970-01-01 | 0,71 | 28.04 | 708,52 M |
SAA1V.HE | 0,00% | 1970-01-01 | 0,00 | N/A | 0,0000 | ||
Sampo Plc A SAMPO.HE | Finland | Finans | 4,10% | 1970-01-01 | 2,48 | 15.85 | 20,99 B |
Stora Enso Oyj A STEAV.HE | Finland | Materialer | 1,07% | 1970-01-01 | 0,10 | 13.97 | 7,40 B |
Stora Enso Oyj R STERV.HE | Finland | Materialer | 1,07% | 1970-01-01 | 0,10 | 13.8 | 7,40 B |
TietoEVRY Corporation TIETO.HE | Finland | Teknologi | 8,84% | 1970-01-01 | 1,34 | 8.1 | 1,99 B |
Terveystalo Plc TTALO.HE | Finland | Sundhed | 2,89% | 1970-01-01 | 0,09 | 13.09 | 1,31 B |
Nokian Tyres Plc TYRES.HE | Finland | Forbrugsgoder | 7,61% | 1970-01-01 | 0,02 | 12.47 | 996,80 M |
UPM-Kymmene Corporation UPM.HE | Finland | Materialer | 5,85% | 1970-01-01 | 1,30 | 11.43 | 13,72 B |
Vaisala Corporation A VAIAS.HE | Finland | Teknologi | 1,60% | 1970-01-01 | 1,52 | 24.2 | 1,75 B |
Valmet Corporation VALMT.HE | Finland | Industri | 5,88% | 1970-01-01 | 1,55 | 10.75 | 4,22 B |
Wärtsilä Corporation WRT1V.HE | Finland | Industri | 1,88% | 1970-01-01 | 0,74 | 18.13 | 10,04 B |
YIT Corporation YIT.HE | Finland | Industri | 0,00% | 1970-01-01 | 0,25 | 244.2 | 563,06 M |
AAK AB AAK.ST | Sverige | Konsumentvarer | 1,17% | 1970-01-01 | 13,34 | 22.21 | 82,02 B |
Addtech AB ser. B ADDT-B.ST | Sverige | Industri | 0,92% | 1970-01-01 | 6,45 | 38.62 | 81,70 B |
AFRY AB AFRY.ST | Sverige | Industri | 3,59% | 1970-01-01 | 10,55 | 11.34 | 17,29 B |
Alfa Laval AB ALFA.ST | Sverige | Industri | 1,61% | 1970-01-01 | 16,68 | 21.06 | 190,96 B |
AddLife AB ser. B ALIF-B.ST | Sverige | Sundhed | 0,37% | 1970-01-01 | 0,96 | 43.11 | 16,71 B |
Autoliv Inc. SDB ALIV-SDB.ST | Sverige | Forbrugsgoder | 0,26% | 1970-01-01 | 77,13 | 121.68 | 79,90 B |
Arion Banki hf SDB ARION-SDB.ST | Island | Finans | 67,92% | 1970-01-01 | 1,30 | N/A | 18,79 B |
Arjo AB ser. B ARJO-B.ST | Sverige | Sundhed | 2,65% | 1970-01-01 | 1,85 | 12.93 | 9,43 B |
ASSA ABLOY AB ser. B ASSA-B.ST | Sverige | Industri | 1,66% | 1970-01-01 | 13,79 | 21.34 | 362,89 B |
Atlas Copco AB ser. A ATCO-A.ST | Sverige | Industri | 1,65% | 1970-01-01 | 5,89 | 26.31 | 791,74 B |
Atlas Copco AB ser. B ATCO-B.ST | Sverige | Industri | 1,87% | 1970-01-01 | 5,89 | N/A | 791,74 B |
Atrium Ljungberg AB ser. B ATRLJ-B.ST | Sverige | Ejendomme | 1,78% | 1970-01-01 | 0,50 | 18.85 | 24,44 B |
Axfood AB AXFO.ST | Sverige | Konsumentvarer | 3,66% | 1970-01-01 | 10,90 | 18.56 | 50,05 B |
Avanza Bank Holding AB AZA.ST | Sverige | Finans | 4,29% | 1970-01-01 | 13,53 | 20.54 | 42,05 B |
Fastighets AB Balder ser. B BALD-B.ST | Sverige | Ejendomme | 0,00% | 1970-01-01 | 4,42 | 14.58 | 90,75 B |
Beijer Ref AB ser. B BEIJ-B.ST | Sverige | Industri | 0,78% | 1970-01-01 | 5,00 | 30.02 | 83,99 B |
BHG Group AB BHG.ST | Sverige | Forbrugsgoder | 0,00% | 1970-01-01 | 2,21 | 15.3 | 3,35 B |
BICO Group AB BICO.ST | Sverige | Sundhed | 0,00% | 1970-01-01 | 24,14 | -61.32 | 2,29 B |
Bilia AB ser. A BILI-A.ST | Sverige | Forbrugsgoder | 5,50% | 1970-01-01 | 7,77 | 10.18 | 11,09 B |
Billerud Aktiebolag BILL.ST | Sverige | Materialer | 2,02% | 1970-01-01 | 2,46 | 12.46 | 24,76 B |
Biotage AB BIOT.ST | Sverige | Sundhed | 1,00% | 1970-01-01 | 3,29 | 33.41 | 12,86 B |
Boliden AB BOL.ST | Sverige | Materialer | 2,45% | 1970-01-01 | 31,74 | 10.11 | 84,28 B |
Boozt AB BOOZT.ST | Sverige | Forbrugsgoder | 0,00% | 1970-01-01 | 3,17 | 21.39 | 8,23 B |
Bravida Holding AB BRAV.ST | Sverige | Industri | 4,41% | 1970-01-01 | 5,12 | 11.85 | 16,21 B |
Bufab AB BUFAB.ST | Sverige | Industri | 1,15% | 1970-01-01 | 13,42 | 24.46 | 16,52 B |
Bure Equity AB BURE.ST | Sverige | Finans | 0,66% | 1970-01-01 | 134,56 | N/A | 27,92 B |
Castellum AB CAST.ST | Sverige | Ejendomme | 0,00% | 1970-01-01 | 12,86 | 13.1 | 58,90 B |
Catena AB CATE.ST | Sverige | Ejendomme | 1,81% | 1970-01-01 | 27,30 | 18.44 | 28,46 B |
Cint Group AB CINT.ST | Sverige | Teknologi | 0,00% | 1970-01-01 | 23,25 | 146.56 | 2,81 B |
